| Club Number | Club Name | Goals Met | |
| 3406456 | 3M Hutchinson Toastmasters Club | 10 | President’s Distinguished |
| 4043570 | 3M Verbal Innovators | 8 | Select Distinguished |
| 2665 | AC Early Risers | 9 | President’s Distinguished |
| 4237696 | Ah Busters | 7 | Select Distinguished |
| 1459687 | ALCO Orators | 7 | Select Distinguished |
| 1036446 | ALLETE “Power Cord” Toastmasters | 9 | President’s Distinguished |
| 8067 | Allianz Toasters | 8 | Select Distinguished |
| 2748 | Anoka Toastmasters #2748 | 6 | Distinguished |
| 725 | Antlers Toastmasters Club | 9 | President’s Distinguished |
| 6227 | Apple Valley Toastmasters | 10 | President’s Distinguished |
| 3907609 | Austin-nites Toastmasters | 7 | Select Distinguished |
| 2188233 | Best Sight Speakers | 9 | President’s Distinguished |
| 4619 | Big Apple Toastmasters | 7 | Select Distinguished |
| 1181 | Bluff Country Toastmasters Club | 9 | President’s Distinguished |
| 867276 | Brave Hearts | 7 | Select Distinguished |
| 1505727 | Bright Monday | 9 | President’s Distinguished |
| 4217 | Butler Expressors Club | 5 | Distinguished |
| 5913 | Cargill Trademasters Club | 10 | President’s Distinguished |
| 6393 | Carlsonics Toastmasters Club | 10 | President’s Distinguished |
| 4421669 | CBRE Rising Toastmasters | 7 | Select Distinguished |
| 2933537 | Centennial Toastmasters Club | 5 | Distinguished |
| 5917 | Chamber Toastmasters | 9 | President’s Distinguished |
| 958 | Christopher Toastmasters Club | 5 | Distinguished |
| 500 | Club 500 – Debate | 7 | Select Distinguished |
| 3107 | Converse All Stars Club | 7 | Select Distinguished |
| 981 | Crest Toastmasters Club | 7 | Select Distinguished |
| 1349520 | Crosstown Talkers | 9 | President’s Distinguished |
| 1280 | Dan Patch Toastmasters Club | 8 | Select Distinguished |
| 1982188 | Data Park Toasters | 10 | President’s Distinguished |
| 4807 | Daylighters Club | 9 | President’s Distinguished |
| 1502891 | Deliver Under Pressure | 5 | Distinguished |
| 7756 | Deluxe Toastmasters – Shoreview | 9 | President’s Distinguished |
| 5298 | Eagan Communicators Club | 6 | Distinguished |
| 8133 | Eloquent Engineers Club | 8 | Select Distinguished |
| 1224471 | Escalate | 9 | President’s Distinguished |
| 5409905 | Facility Improvement Masters | 5 | Distinguished |
| 591398 | Five Star Speakers Club | 10 | President’s Distinguished |
| 4950862 | Flyin’ Toasters | 7 | Select Distinguished |
| 652257 | Forest Lake Toastmasters Club | 9 | President’s Distinguished |
| 5348 | FRB $peakea$y Club | 7 | Select Distinguished |
| 1409 | Free Speakers | 10 | President’s Distinguished |
| 7110 | Free Speech Club | 7 | Select Distinguished |
| 4749 | G.R.E. Energizers Club | 5 | Distinguished |
| 780801 | Generally Speaking Toastmasters Club | 5 | Distinguished |
| 1062040 | Golden Toasters | 10 | President’s Distinguished |
| 183 | Gopher Toastmasters Club | 8 | Select Distinguished |
| 2752754 | Happy Hour | 6 | Distinguished |
| 5172 | Happy Talkers Club | 7 | Select Distinguished |
| 9648 | HealthToasters Club | 9 | President’s Distinguished |
| 7124 | Heart of the Harbour Toastmasters Club | 7 | Select Distinguished |
| 4511664 | Hennepin County Toastmasters | 10 | President’s Distinguished |
| 205 | Hiawatha Valley Club #205 | 9 | President’s Distinguished |
| 1487 | High-Tech Talkers Club | 9 | President’s Distinguished |
| 7443 | Hudson Rise ‘n Shine Toastmasters | 9 | President’s Distinguished |
| 330 | Humor Mill Toastmasters Club | 6 | Distinguished |
| 4020 | Humorous Toastmasters Club | 10 | President’s Distinguished |
| 4324 | Hutchinson Toastmasters II | 9 | President’s Distinguished |
| 208 | King Boreas Club | 8 | Select Distinguished |
| 447 | King Of Clubs Club | 10 | President’s Distinguished |
| 691684 | Leadership Summit | 8 | Select Distinguished |
| 1128511 | Lunchbunch Toastmasters | 7 | Select Distinguished |
| 175 | Mankato Toastmasters Club | 9 | President’s Distinguished |
| 7179 | Marsh Winds Toastmasters Club | 9 | President’s Distinguished |
| 4726 | Maximizers Club | 7 | Select Distinguished |
| 5536 | Mayo Daybreakers Club | 9 | President’s Distinguished |
| 4677 | Mayo Hi-Nooners Club | 6 | Distinguished |
| 1696 | Metropolitan Club | 9 | President’s Distinguished |
| 1000 | Midday Mumblers Club | 10 | President’s Distinguished |
| 383 | Midway Club | 5 | Distinguished |
| 2312 | Mills Early Risers Club | 8 | Select Distinguished |
| 75 | Minneapolis Club | 5 | Distinguished |
| 5252 | Minnesota River Valley Club | 8 | Select Distinguished |
| 1284 | MNRPCV Toastmasters Club | 10 | President’s Distinguished |
| 1101383 | Money Talks | 9 | President’s Distinguished |
| 2717197 | Morning Glory | 9 | President’s Distinguished |
| 3852 | Mutual Voices Club | 8 | Select Distinguished |
| 2090 | Nanabijou Club | 9 | President’s Distinguished |
| 7077 | NMDP Toastmasters Club | 7 | Select Distinguished |
| 609048 | Noontime Expressions Toastmasters Club | 9 | President’s Distinguished |
| 1083844 | On The Road Again | 7 | Select Distinguished |
| 4437 | One Voice Club | 7 | Select Distinguished |
| 1095035 | OracleDirect Toastmasters | 5 | Distinguished |
| 8783 | Out of Towners | 7 | Select Distinguished |
| 1428 | Pacemasters Club | 9 | President’s Distinguished |
| 1290704 | Pain Free MCS | 5 | Distinguished |
| 922 | Paul Bunyan Toastmasters Club | 9 | President’s Distinguished |
| 4535 | Pine Island Club | 9 | President’s Distinguished |
| 654731 | Postal Toasters Club | 5 | Distinguished |
| 1746748 | PowerTalk Toastmasters | 10 | President’s Distinguished |
| 6025 | Preferred Speaking Toastmasters Club | 8 | Select Distinguished |
| 1084119 | Prime Timers | 5 | Distinguished |
| 5948 | Pru Toasters Club | 7 | Select Distinguished |
| 3584407 | Pumpernickel Toastmasters | 8 | Select Distinguished |
| 4703545 | Redwood Area Toastmasters | 5 | Distinguished |
| 2280031 | Results Communicators | 8 | Select Distinguished |
| 232 | Richfield Legion Club | 6 | Distinguished |
| 9033 | River Park Toastmasters Club | 10 | President’s Distinguished |
| 2426 | Riverbluffers Club | 9 | President’s Distinguished |
| 8693 | Rochester Break Of Day Toastmasters Club | 9 | President’s Distinguished |
| 1883 | Rochester Suburban Club | 10 | President’s Distinguished |
| 1681477 | Rock Solid | 6 | Distinguished |
| 4216 | Roller Toasters Club | 7 | Select Distinguished |
| 82 | Russell H Conwell Club | 10 | President’s Distinguished |
| 9196 | Saturday Morning Live Club | 10 | President’s Distinguished |
| 4805 | Shock, Rhythm And Talk Toastmasters Club | 9 | President’s Distinguished |
| 6537 | Silver Tongues of the 55 Plus Center Club | 9 | President’s Distinguished |
| 66 | Simply Spoken Toastmasters | 9 | President’s Distinguished |
| 7470 | Southern Minnesota Mentors Club | 9 | President’s Distinguished |
| 9893 | Speak N’ Eagan Club | 9 | President’s Distinguished |
| 2509 | Speak Up And Out Club | 7 | Select Distinguished |
| 9218 | Speakers After Hours Toastmasters Club | 10 | President’s Distinguished |
| 3096 | Speakers Under Pressure | 5 | Distinguished |
| 1055613 | Spirit of Leadership | 6 | Distinguished |
| 5886 | St. Paul Speakers Toastmasters Club | 8 | Select Distinguished |
| 1546746 | Stage Coach Speakers-Eagan | 7 | Select Distinguished |
| 3332303 | Stagecoach Speakers – Mendota Heights | 5 | Distinguished |
| 6594 | Stagecoach Speakers Downtown Mpls | 8 | Select Distinguished |
| 1791917 | Stagecoach Speakers NOC MPLS | 9 | President’s Distinguished |
| 931300 | Stagecoach Speakers-HMMC | 8 | Select Distinguished |
| 719114 | Stellar Speakers Toastmasters Club | 8 | Select Distinguished |
| 2377 | Stillwater Toastmasters Club | 5 | Distinguished |
| 3944592 | Storytellers | 5 | Distinguished |
| 2140 | Sunrisers Club | 10 | President’s Distinguished |
| 1098516 | SUPER Communicators | 8 | Select Distinguished |
| 4701 | Super Speakers Club | 10 | President’s Distinguished |
| 5939 | Super Valued Speakers Club | 5 | Distinguished |
| 4316 | Talking Heads Club | 7 | Select Distinguished |
| 5290 | Talking Meds Club | 9 | President’s Distinguished |
| 7225 | TCO Speakos Toastmasters Club | 5 | Distinguished |
| 1286458 | Tech Masters-Twin Cities | 7 | Select Distinguished |
| 7507 | The Informers | 9 | President’s Distinguished |
| 1098 | The Rat Pack Club | 7 | Select Distinguished |
| 4583 | The Southwest Tale Weavers | 7 | Select Distinguished |
| 1767 | Thrivent Toastmasters Club | 6 | Distinguished |
| 6348 | TicTalkers Toastmasters Club | 9 | President’s Distinguished |
| 2974231 | TNC Toastmasters | 5 | Distinguished |
| 5930 | Toast Of The West Toastmasters Club | 8 | Select Distinguished |
| 4389155 | Toastmaster On A STick | 10 | President’s Distinguished |
| 2135689 | Tongues Untied | 6 | Distinguished |
| 2119 | Tonka Talkers | 8 | Select Distinguished |
| 5053 | Tri-County Toastmasters | 9 | President’s Distinguished |
| 841690 | Tri-Dynamics | 10 | President’s Distinguished |
| 8204 | Tuesday With Toastmasters Club | 7 | Select Distinguished |
| 1459079 | Up and Optum Toastmasters | 9 | President’s Distinguished |
| 3670 | Voice of Leadership Club | 6 | Distinguished |
| 8582 | Westerly Winds Toastmasters Club | 7 | Select Distinguished |
| 9895 | Westfort Toastmasters Club | 5 | Distinguished |
| 6477 | White Bear Lake Toastmasters | 9 | President’s Distinguished |
| 167 | White Bear Toastmasters | 9 | President’s Distinguished |
| 5751 | Wind Chimes Toastmasters Club | 7 | Select Distinguished |
| 4951868 | WiProse Toastmasters | 6 | Distinguished |
| 1353579 | Women With A Mission | 7 | Select Distinguished |
| 2919 | Woodwinds Club | 5 | Distinguished |
| 2848 | Word Masters Club | 10 | President’s Distinguished |
| 374 | Wordsmiths Toastmasters Club | 10 | President’s Distinguished |
| 2657873 | Zenith City Toastmasters | 10 | President’s Distinguished |
