Congratulations and “Thank You!” to each of the clubs that pledged to be a Distinguished Club in the 2016-2017 Toastmasters program year.
Last year, District 6 had 156 Distinguished Clubs. 2015-2016-Distinguished Clubs “Honor Roll”
Below are the pledges that District 6 clubs made towards Distinguished Club Program (DCP) and club-quality achievements. Pledges are organized by the DCP achievement clubs pledged to achieve.
“10 for 10” Club (achieves all 10 DCP goals)
| Club Name | Club # | Submit a Club Success Plan by 9/30/2016 | Conduct a Moments of Truth by 1/31/2017 |
|
Bluff Country Toastmasters
|
1181 | X | X |
| Carlsonics | 6393 | X | |
| Gopher Toastmasters | 183 | X | X |
| King of Clubs | 447 | X | X |
| Mankato Toastmasters | 175 | X | |
| MNRPCV Toastmasters | 1284 | X | |
| Money Talks | 1101383 | X | X |
|
Paul Bunyan Toastmasters
|
922 | X | X |
| Pine Island Club | 4535 | X | X |
| River Park Toastmasters | 9033 | X | X |
| Riverbluffers | 2426 | X | X |
| Tech Masters | 1286458 | X | X |
| TicTalkers Toastmasters | 6348 | X | |
| Toastmaster On A STick | 4389155 | X | X |
| Tonka Talkers | 2119 | X | X |
| Up and Optum | 1459079 | X | |
|
Westerly Winds Toastmasters
|
8582 | X | X |
President’s Distinguished Club (achieves 9 of 10 DCP goals)
| Club Name | Club # | Submit a Club Success Plan by 9/30/2016 | Conduct a Moments of Truth by 1/31/2017 |
| Community Spirit | 6742 | X | X |
| Data Park Toasters | 1982188 | ||
| Eloquent Engineers | 8133 | ||
| Escalate | 1224471 | X | X |
| Flyin’ Toasters | 4950862 | X | |
|
Forest Lake Toastmasters
|
652257 | X | X |
| G.R.E. Energizers | 4749 | ||
| Golden Toasters | 1062040 | ||
| Golden Toastmasters | 1640675 | ||
| Health Toasters | 9648 | ||
|
Heart of the Harbour Toastmasters
|
7124 | X | X |
|
Lunchbunch Toastmasters
|
1128511 | X | |
| Mayo Daybreakers | 5536 | X | X |
| Mayo Hi-Nooners | 4677 | X | X |
| Nanabijou Club | 2090 | X | X |
|
Noontime Expressions Toastmasters
|
609048 | X | |
| Prime Timers | 1084119 | X | X |
|
Rochester Break Of Day Toastmasters
|
8693 | X | X |
|
Southern Minnesota Mentors
|
7470 | X | X |
|
St. Paul Speakers Toastmasters
|
5886 | X | X |
|
Stagecoach Speakers Downtown Mpls
|
6594 | ||
|
Stellar Speakers Toastmasters
|
719114 | X | X |
| Talking Heads | 4316 | X | X |
| The Informers | 7507 | X | X |
|
Tuesday With Toastmasters
|
8204 | X | |
| Voice of Leadership | 3670 | X | X |
| White Bear Toastmasters | 167 | X | X |
Select Distinguished Club (achieves 7 of 10 DCP goals)
| Club Name | Club # | Submit a Club Success Plan by 9/30/2016 | Conduct a Moments of Truth by 1/31/2017 |
| ALCO Orators | 1459687 | X | |
| Blue Communicators | 3561 | X | X |
| Brave Hearts | 867276 | X | X |
| Cultivated Club | 4972 | X | X |
| Happy Hour | 2752754 | X | X |
| Midway Toastmasters | 232 | X | |
|
OracleDirect Toastmasters
|
1095035 | X | X |
| Results Communicators | 2280031 | X | X |
| Rochester Suburban | 1883 | X | X |
|
Speakers After Hours Toastmasters
|
9218 | X | X |
| Speakers of the House | 2248 | X | X |
| Spirit of Leadership | 1055613 | X | X |
|
Stagecoach Speakers – Mendota Heights
|
3332303 | X | |
| Toast of the Towers | 710622 | X | |
|
Toast of the West Toastmasters
|
5930 | X | X |
|
Uncommon Speakers
|
4340844 | X | X |
Distinguished Club (achieves 5 of 10 DCP goals)
| Club Name | Club # | Submit a Club Success Plan by 9/30/2016 | Conduct a Moments of Truth by 1/31/2017 |
| ALCO Orators | 1459687 | ||
|
Austin-nites Toastmasters
|
3907609 | X | |
| Butler Expressors | 4217 | X | X |
| Crest Toastmasters | 981 | X | X |
| Dialoggers Toastmasters | 2401 | X | X |
| Duluth Club | 1523 | X | X |
| Eagan Communicators | 5298 | X | |
| Fairmont Toastmasters | 1276 | X | |
| Humor-US Club | 821458 | X | X |
| Luncheon Linguists | 4611 | X | |
|
MACMasters Toastmasters
|
902590 | X | X |
| Maximizers | 4726 | ||
|
New Prague Area Toastmasters
|
9133 | ||
| New Ulm Club | 4878 | X | X |
| Nilfisk Toastmasters | 2868598 | ||
| Owatonna Club | 134 | X | X |
| Pillsbury Club | 1891 | ||
| Postal Toasters | 654731 | ||
| Power Up Toastmasters | 3939 | X | X |
| PROS Toastmasters | 4650 | ||
|
Sea Speakers
|
8194 | X | |
|
Stagecoach Speakers – Eagan
|
1546746 | X | X |
| Stillwater Toastmasters | 2377 | X | |
| Storytellers | 3944592 | X | X |
| System Masters | 4554 | X | X |
| Thrivent Toastmasters | 1767 | ||
| United We Toast | 1356444 | X | X |
|
West Central Toastmasters
|
5064 | ||
| Westfort | 9895 | X | X |
| Woodwinds | 2919 | X | X |
|
Xcel Energy – XNSPeakers
|
5582 | X | X |