COT (Club Officer Training) can be conducted / coordinated by any of the following toastmasters. Please contact Susan Rajbhandari (PQD) to contact them:
| Name | Club | Area | Role (2019-20) |
| Amit Maheshwari | Sales & Marketing | Div M | Div Director |
| Ansley Lovgren | Prime Timers | Div E | 2018-19 Area Dir |
| Brian Hinton | 7470 | F | FM |
| Catherine Cardenuto | Lakeville TM | E | DTM, PDD |
| Chau Stanton | Money Talks | C-22 | 2018-19 Area Dir |
| Chuck Brunnette | Mall Talkers | M-13 | Area Director |
| Connor Theisen | Pumpernickel TM | M-15 | Area Director |
| Craig Harrison | PROS | C-23 | Area Director |
| Dana Hanson | Russel H Conwell | M-11 | Area Director |
| Dan Lacine | F-51 | Area Director | |
| Daniel Nelson | Stagecoach Speakers-dwtn mpls | Div M | 2018-19 Area Dir |
| Dave Pearson | Humor-US | F-52 | DTM |
| Deb Luu | Midday Mumblers | Div D | Club Growth Dir |
| Don Rollefson | Word Masters | D/E | Div Director |
| Ed Burke | HealthToasters | Div C | Logistics Mgr |
| Elsa Esquivel-Soto | Tuesday with Toastmasters | Div F | Div Director |
| Emily Hanson | Speakers after hours | D-32 | |
| Gary Anderson | Dan Patch | C-21 | Area Director |
| Georgette Benidt | Bright Monday | F-53 | Area Director |
| Jamie Ogborn | Gopher Toastmasters | Div M | Admin Mgr |
| Jane Rischmiller | Mankato TM | D-37 | 2018-19 Area Dir |
| Jean Pearson | Rochester Break of Day | F-52 | DTM, IPDD |
| Jeremy Jaspers | Mankato TM | D-37 | Area Director |
| John Doble | PROS | C-26 | Area Director |
| Jon Wolenberg | River Bluffers | E-42 | 2018-19 Area Dir |
| Julia Hemme | Stellar Speakers | M-14 | Area Director |
| Julie Bane | Midday Mumblers | Div D | 2018-19 Area Dir |
| Kari Barlas | HealthToasters | C-21 |
Public Relations Mgr
|
| Laura Bathke | Stagecoach Speakers-dwtn mpls | Div M | 2018-19 Div Dir |
| Laura Joswiak | FRB $peakeas$y | Division M | 2018-19 Area Dir |
| Linda Dorn | Community Spirit | E-45 | Div E Dir |
| Marjorie Johnson | Crest | ||
| Mike Dupris | Roller Toasters | M-12 | Area Director |
| Paula OBrien | Community Spirit | 2018-19 Div Dir | |
| Serena Huang | Humor-US | F | Area Director |
| Sharon Rollefson | Word Masters | E-44 | DTM, PDD |
| Shirley Daniel | Crest | DTM, PDD | |
| Stacy Johnson | Hi-Nooners | F-54 | 2018-19 Area Dir |
| Starlett Drader | Westerly Winds | E-44 | |
| Subash Adhikari | Big Apple | Div E | 2018-19 Div Dir |
| Tara Bolanda | HealthToasters | C-21 | Div C Dir |
| Todd Vitols | Word Masters | Div D | 2018-19 Area Dir |
| Troy Dukart | PROS | C-22 | Area Director |
| Gary Brophy | IBM Toastmasters, Night Talkers | Div F | 2018-19 Area Director |
| Vince Bullinger | Tech Masters | C-26 | |
| Kate MacEachern | Toast of the West | Div E | |
| Marvel Kummer | SUPER communicator | Div D | |
| Mary Swanson | PDD, PRA | Div D | Proxy Chair |
| Terri Gens | D-34 | Area Director | |
| Goutham Putta | F-55 | Area Director |