This page will be used to share with District 6 Toastmasters all the entries that have been received for the following categories
To submit a PR Contest Entry, please visit https://archive.d6tm.org/prcontest/
Best Guest Packet
Club # | Club Name |
2848 | Word Masters |
9033 | River Park Toastmasters |
9196 | Saturday Morning LIVE |
981 | Crest |
8582 | Westerly Winds (winner) |
1284 | MNRPCV |
3561 | Blues Communicators |
1554 | Parliamentary Procedures |
9648 | Health Toasters |
Total: 9 |
Best Flyer/Brochure
Club # | Club Name |
330 | Humor Mill Toastmasters |
1554 | Parliamentary Procedure Club (Winner) |
4043570 | 3M Verbal Innovators |
1681477 | Rock Solid Toastmasters |
2848 | Word Masters |
9196 | Saturday Morning LIVE! |
7179 | Marsh Winds |
9648 | Health Toasters |
5917 | Rochester Chamber Toastmasters |
981 | Crest |
3907609 | Austin-nites Toastmasters |
Total: 11 |
Best Newsletter
Club # | Club Name |
1546746 | Stagecoach Speakers Eagan |
4043570 | 3M Verbal Innovators |
5917 | Rochester Chamber Toastmasters |
9196 | Saturday Morning LIVE! (winner) |
Total: 4 |
Best Club Selfie Submissions
Club # | Club Name |
66 | Simply Spoken (Winner) |
7179 | Marsh Winds |
183 | Gopher Toastmaster |
9196 | Saturday Morning LIVE! |
9648 | Health Toasters |
5917 | Rochester Chamber Toastmasters |
841690 | Tri-Dynamics |
8582 | Westerly Winds |
Total: 8 |